View Rates
Here Are Today's Deposit Rates:
RewardsPLUS Checking, RewardsPLUS Saver, Rewards Checking and Rewards Saver
| Account Name | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Balance From | Balance To | Rate1 | APY1 | Monthly Qualifications2 |
|---|---|---|---|---|---|---|---|
| RewardsPLUS Checking | $100.00 | $0.01 | $0.01 | $10,000 | 3.20% | 3.25% | met |
| $10,000.01 | and above | 0.10% | range of 3.25% - 0.42% depending on the balance | met | |||
| $0.01 | and above | 0.05% | 0.05% | not met | |||
| RewardsPLUS Saver | $100.00 | $0.01 | $0.01 | and above | 3.20% | 3.25% | met |
| 0.05% | 0.05% | not met | |||||
| Rewards Checking | $100.00 | $0.01 | $0.01 | $15,000.00 | 0.60% | 0.60% | met |
| $15,000.01 | and above | 0.10% | range of 0.60% - 0.17% depending on the balance | met | |||
| $0.01 | and above | 0.01% | 0.01% | not met | |||
| Rewards Saver | $100.00 | $0.01 | $0.01 | and above | 0.40% | 0.40% | met |
| 0.01% | 0.01% | not met |
Checking
| Account Name | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Balance From | Balance To | Rate1 | APY1 |
|---|---|---|---|---|---|---|
| Prestige Checking | $100.00 | $300.00 | $300.00 | $9,999.99 | 0.10% | 0.10% |
| $10,000.00 | $19,999.99 | 0.12% | 0.12% | |||
| $20,000.00 | $49,999.99 | 0.15% | 0.15% | |||
| $50,000.00 | and above | 0.20% | 0.20% | |||
| Commercial Checking with Interest | $250.00 | $0.01 | $0.01 | and above | 0.25% | 0.25% |
| earnings credit 0.80% |
Savings
| Account Name | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Balance From | Balance To | Rate1 | APY1 |
|---|---|---|---|---|---|---|
| Savings Account | $100.00 | $300.00 | $300.00 | and above | 0.30% | 0.30% |
| Health Savings Account (HSA) | $1.00 | $300.00 | $300.00 | $9,999.99 | 0.15% | 0.15% |
| $10,000.00 | and above | 0.25% | 0.25% | |||
| Premier Money Market Account | $25,000 new money | $0.01 | $0.01 | $24,999.99 | 1.24% | 1.25% |
| $25,000.00 | and above | 2.96% | 3.00% | |||
| Money Market Account | $2,500.00 | $0.01 | $0.01 | $9,999.99 | 0.25% | 0.25% |
| $10,000.00 | $24,999.99 | 0.35% | 0.35% | |||
| $25,000.00 | $49,999.99 | 0.40% | 0.40% | |||
| $50,000.00 | and above | 0.45% | 0.45% | |||
| Business Savings | $100.00 | $300.00 | $300.00 | and above | 0.32% | 0.32% |
Certificates of Deposit and IRAs
| Account Name | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Balance From | Balance To | Rate1 | APY1 |
|---|---|---|---|---|---|---|
| 7 Month CD³ Special | $10,000.00 | $10,000.00 | $10,000.00 | and above | 3.21% | 3.25% |
| 11 Month CD & IRA³ Special | $10,000.00 | $10,000.00 | $10,000.00 | and above | 3.11% | 3.15% |
| 11 Month Flex CD⁴ | $1,000.00 | $1,000.00 | $1,000.00 | and above | 2.67% | 2.70% |
| 6 Month CD & IRA³ | $5,000.00 $3,000.00 for IRA | $5,000.00 $3,000.00 for IRA | $5,000.00 | $99,999.99 | 2.28% | 2.30% |
| $100,000 | and above | 2.48% | 2.50% | |||
| 12 Month CD & IRA³ | $5,000.00 $3,000.00 for IRA | $5,000.00 $3,000.00 for IRA | $5,000.00 | $99,999.99 | 2.34% | 2.36% |
| $100,000.00 | and above | 2.58% | 2.61% | |||
| 24 Month CD & IRA³ | $5,000.00 $3,000.00 for IRA | $5,000.00 $3,000.00 for IRA | $5,000.00 | $99,999.99 | 2.62% | 2.65% |
| $100,000.00 | and above | 2.82% | 2.85% | |||
| 36 Month CD & IRA³ | $5,000.00 $3,000.00 for IRA | $5,000.00 $3,000.00 for IRA | $5,000.00 | $99,999.99 | 2.62% | 2.65% |
| $100,000.00 | and above | 2.82% | 2.85% | |||
| 48 Month CD & IRA³ | $5,000.00 $3,000.00 for IRA | $5,000.00 $3,000.00 for IRA | $5,000.00 | $99,999.99 | 2.67% | 2.70% |
| $100,000 | and above | 2.92% | 2.95% |
Variable Rate IRA
| Account Name | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Balance From | Balance To | Rate1 | APY1 |
|---|---|---|---|---|---|---|
| 18 Month Variable Rate IRA5 | $250.00 | $250.00 | $250.00 | and above | 2.58% | 2.61% |

