View Rates
Home Personal Banking Today's Deposit Rates
Here Are Today's Deposit Rates:
Rewards Checking & Rewards Saver
Account Name | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Balance From | Balance To | Rate1 | APY1 | Monthly Qualifications2 |
---|---|---|---|---|---|---|---|
Rewards Checking | $100.00 | $0.01 | $0.01 | $15,000.00 | 0.51% | 0.51% | met |
$15,000.01 | and above | 0.10% | range of 0.51% - 0.15% depending on the balance | met | |||
$0.01 | and above | 0.05% | 0.05% | not met | |||
Rewards Saver | $100.00 | $0.01 | $0.01 | and above | 0.35% | 0.35% | met |
0.05% | 0.05% | not met |
Checking
Account Name | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Balance From | Balance To | Rate1 | APY1 |
---|---|---|---|---|---|---|
Prestige Checking | $100.00 | $300.00 | $300.00 | $9,999.99 | 0.12% | 0.12% |
$10,000.00 | $19,999.99 | 0.15% | 0.15% | |||
$20,000.00 | $49,999.99 | 0.17% | 0.17% | |||
$50,000.00 | and above | 0.25% | 0.25% | |||
Commercial Checking with Interest | $250.00 | $0.01 | $0.01 | and above | 0.20% | 0.20% |
earnings credit 0.80% |
Savings
Account Name | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Balance From | Balance To | Rate1 | APY1 |
---|---|---|---|---|---|---|
Savings Account | $100.00 | $300.00 | $300.00 | and above | 0.27% | 0.27% |
Health Savings Account (HSA) | $1.00 | $300.00 | $300.00 | $9,999.99 | 0.15% | 0.15% |
$10,000.00 | and above | 0.30% | 0.30% | |||
Money Market Account | $2,500.00 | $0.01 | $0.01 | $9,999.99 | 0.35% | 0.35% |
$10,000.00 | $24,999.99 | 0.40% | 0.40% | |||
$25,000.00 | $49,999.99 | 0.45% | 0.45% | |||
$50,000.00 | and above | 0.50% | 0.50% | |||
Business Savings | $100.00 | $300.00 | $300.00 | and above | 0.22% | 0.22% |
Certificates of Deposit and IRAs
Account Name | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Balance From | Balance To | Rate1 | APY1 |
---|---|---|---|---|---|---|
11 Month CD & IRA Special³ | $10,000.00 | $10,000.00 | $10,000.00 | and above | 4.09% | 4.15% |
18 Month Flex CD⁴ | $1,000.00 | $1,000.00 | $1,000.00 | and above | 3.60% | 3.65% |
6 Month CD & IRA³ | $5,000.00 $3,000.00 for IRA | $5,000.00 $3,000.00 for IRA | $5,000.00 | $99,999.99 | 2.67% | 2.70.% |
$100,000 | and above | 2.87% | 2.90% | |||
12 Month CD & IRA³ | $5,000.00 $3,000.00 for IRA | $5,000.00 $3,000.00 for IRA | $5,000.00 | $99,999.99 | 3.41% | 3.45% |
$100,000.00 | and above | 3.60% | 3.65% | |||
24 Month CD & IRA³ | $5,000.00 $3,000.00 for IRA | $5,000.00 $3,000.00 for IRA | $5,000.00 | $99,999.99 | 3.99% | 4.05% |
$100,000.00 | and above | 4.18% | 4.25% | |||
36 Month CD & IRA³ | $5,000.00 $3,000.00 for IRA | $5,000.00 $3,000.00 for IRA | $5,000.00 | $99,999.99 | 4.23% | 4.30% |
$100,000.00 | and above | 4.43% | 4.50% | |||
48 Month CD & IRA³ | $5,000.00 $3,000.00 for IRA | $5,000.00 $3,000.00 for IRA | $5,000.00 | $99,999.99 | 4.47% | 4.55% |
$100,000 | and above | 4.67% | 4.75% |
Variable Rate IRA
Account Name | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Balance From | Balance To | Rate1 | APY1 |
---|---|---|---|---|---|---|
18 Month Variable Rate IRA5 | $250.00 | $250.00 | $250.00 | and above | 2.97% | 3.00% |
All rates quoted are valid as of 4/4/2023 unless otherwise noted.
1 The interest rate and the Annual Percentage Yield (APY) are subject to change at the Bank's discretion, at any time without limitation. We use the daily collected balance method to calculate the interest in your account. This method applies a daily periodic rate to the principal in the account each day. Interest will be compounded and credited to your account on the last day of the current statement cycle. The APY assumes monthly compounding on personal and business checking, money market accounts, HSA accounts; and quarterly compounding on personal and business savings accounts. Interest begins to accrue no later than when we receive credit on non-cash items (for example, checks). Fees may reduce earnings.
2 The Monthly qualification cycle requirements: 1 automatic payment or direct deposit and 12 debit card purchases must post and settle to Rewards Checking and must be enrolled and agree to receive eStatements.
3 APY assumes quarterly compounding and that interest will remain on deposit until maturity. A withdrawal will reduce earnings. Penalties may be imposed for early withdrawal.
4 APY assumes quarterly compounding and that interest will remain on deposit until maturity. A withdrawal will reduce earnings. Penalty may be imposed for early withdrawal if made within the first seven days after account opening. You may close out the CD or make withdrawals in increments of $1,000 without penalty, after the account has been open for 8 days.
5 The interest rate and APY are subject to change at the Bank's discretion, at any time without limitation. APY assumes quarterly compounding and that interest will remain on deposit until maturity. A withdrawal will reduce earnings. Penalty may be imposed for early withdrawal. You may make additional contributions to your IRA as is allowable by IRS contribution limits.
For municipalities and other public funds please call for a rate quote.